Against the backdrop of challenging business environment and cut throat competition in the market, the company has continued to record a steady growth and improvement in performance over the years. The company’s performance has experienced remarkable improvements in the last three years as highlighted below:
2023 | 2022 | 2021 | |
---|---|---|---|
N | N | N | |
Gross Premium Written | 19,322,894,000 | 15,228,771,000 | 12,718,526,000 |
Paid-Up Share Capital | 7,114,069,000 | 5,682,248,000 | 5,682,248,000 |
Statutory Deposit | 315,000,000 | 315,000,000 | 315,000,000 |
Total Assets | 22,760,888,000 | 17,432,677,000 | 16,397,414,000 |
Net Claims Paid & Admitted | 2,991,976,000 | 2,374,091,000 | 3,169,009,000 |
Profit Before Tax | 1,415,761,000 | 962,278,000 | 885,757,000 |
Earnings Per Share | 8.95k | 10.00k | 11k |
Dividend Per Share (DPS) | 0.03 | - | - |
Download Reports and Policies
- STI Annual Report & Account 2017
- STI Annual Report & Account 2018
- STI Annual Report & Accounts 2019_1 Full Version
- STI Annual Report & Accounts 2019_2 Full Version
- Stakeholder Management and Communication Policy
- STI Annual Report & Accounts 2020(Audited)
- FRC 2020 CORPORATE GOVERNANCE RETURN
- STI 2020 REPORT & ACCOUNTS
- STI Securities Trading Policy
- STI Complaint Management Policy
- STI 2021 FRC NCCG REPORT Policy